perl

🐪 The Perl programming language

Latest version: 5.41.13 registry icon
Maintenance score
100
Safety score
0
Popularity score
86
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
5.41.13 0 0 1 3 1
5.41.12 0 0 2 3 1
5.41.11 0 0 2 3 1
5.41.10 0 0 2 3 1
5.41.9 0 0 2 3 1
5.41.8 0 0 2 3 1
5.41.7 0 0 2 3 1
5.41.6 0 0 2 3 1
5.41.5 0 0 2 3 1
5.41.4 0 0 2 3 1
5.41.3 0 0 2 3 1
5.41.2 0 0 2 3 1
5.41.1 0 0 2 3 1
5.40.2 0 0 2 3 1
5.40.1 0 0 3 3 1
5.40.0 0 0 3 3 1
5.39.10 0 0 2 3 1
5.39.9 0 0 2 3 1
5.39.8 0 0 2 3 1
5.39.7 0 0 2 3 1
5.39.6 0 0 2 3 1
5.39.5 0 0 2 3 1
5.39.4 0 0 2 3 1
5.39.3 0 0 2 3 1
5.39.2 0 0 2 3 1
5.39.1 0 0 2 3 1
5.38.4 0 0 2 3 1
5.38.3 0 0 3 3 1
5.38.2 0 0 3 3 1
5.38.1 0 0 3 3 2
5.38.1a 0 0 3 3 2
5.38.0 0 0 3 5 2
5.37.11 0 0 3 5 2
5.37.10 0 0 3 5 2
5.37.9 0 0 3 5 2
5.37.8 0 0 3 5 2
5.37.7 0 0 3 5 2
5.37.6 0 0 3 5 2
5.37.5 0 0 3 5 2
5.37.4 0 0 3 5 2
5.37.3 0 0 3 5 2
5.37.2 0 0 3 5 2
5.37.1 0 0 3 5 2
5.37.0 0 0 3 5 2
5.36.3 0 0 3 5 2
5.36.2 0 0 3 6 2
5.36.2a 0 0 3 6 2
5.36.1 0 0 3 6 2
5.36.0 0 0 3 6 2
5.35.11 0 0 3 5 2
5.35.10 0 0 3 5 2
5.35.9 0 0 3 5 2
5.35.8 0 0 3 5 2
5.35.7 0 0 3 5 2
5.35.6 0 0 3 5 2
5.35.5 0 0 3 5 2
5.35.4 0 0 3 5 2
5.35.3 0 0 3 5 2
5.35.2 0 0 3 5 2
5.35.1 0 0 3 5 2
5.35.0 0 0 3 5 2
5.34.3 0 0 3 5 2
5.34.2 0 0 3 5 2
5.34.2a 0 0 3 6 2
5.34.1 0 0 3 6 2
5.34.0 0 0 3 6 3
5.33.9 0 0 3 6 2
5.33.8 0 0 3 6 2
5.33.7 0 0 3 6 2
5.33.6 0 0 3 6 2
5.33.5 0 0 3 6 2
5.33.4 0 0 3 6 2
5.33.3 0 0 3 6 2
5.33.2 0 0 3 6 2
5.33.1 0 0 3 6 2
5.33.0 0 0 3 6 2
5.32.1 0 0 3 6 2
5.32.0 0 0 3 6 2
5.31.11 0 0 3 6 2
5.31.10 0 0 3 6 2
5.31.9 0 0 3 6 2
5.31.8 0 0 3 6 2
5.31.7 0 0 3 6 2
5.31.6 0 0 3 6 2
5.31.5 0 0 3 6 2
5.31.4 0 0 3 6 2
5.31.3 0 0 3 6 2
5.31.2 0 0 3 6 2
5.31.1 0 0 3 6 2
5.31.0 0 0 3 6 2
5.30.3 0 0 3 6 2
5.30.2 0 0 3 9 2
5.30.1 0 0 3 9 2
5.30.0 0 0 3 9 2
5.29.10 0 0 3 8 2
5.29.9 0 0 3 8 2
5.29.8 0 0 3 8 2
5.29.7 0 0 3 8 2
5.29.6 0 0 3 8 2
5.29.5 0 0 3 8 2
5.29.4 0 0 3 8 2
5.29.3 0 0 3 8 2
5.29.2 0 0 3 8 2
5.29.1 0 0 3 8 2
5.29.0 0 0 3 8 2
5.28.3 0 0 3 8 2
5.28.2 0 0 3 8 2
5.28.1 0 0 3 9 2
5.28.0 0 0 3 9 4
5.27.11 0 0 3 9 2
5.27.10 0 0 3 9 2
5.27.9 0 0 3 9 2
5.27.8 0 0 3 9 2
5.27.7 0 0 3 9 2
5.27.6 0 0 3 9 2
5.27.5 0 0 3 9 2
5.27.4 0 0 3 9 2
5.27.3 0 0 3 9 2
5.27.2 0 0 3 9 2
5.27.1 0 0 3 9 2
5.27.0 0 0 3 9 2
5.26.3 0 0 3 9 2
5.26.2 0 0 3 11 5
5.26.1 0 0 3 11 7
5.26.0 0 0 3 13 8
5.25.12 0 0 3 11 7
5.25.11 0 0 3 11 7
5.25.10 0 0 3 11 7
5.25.9 0 0 3 11 7
5.25.8 0 0 3 11 7
5.25.7 0 0 3 11 7
5.25.6 0 0 3 11 7
5.25.5 0 0 3 11 7
5.25.4 0 0 3 11 7
5.25.3 0 0 3 11 7
5.25.2 0 0 3 12 7
5.25.1 0 0 3 12 7
5.25.0 0 0 3 12 7
5.24.4 0 0 3 11 7
5.24.3 0 0 3 11 7
5.24.2 0 0 3 13 8
5.24.1 0 0 3 13 8
5.24.0 0 0 3 15 8
5.23.9 0 0 3 15 8
5.23.8 0 0 3 16 8
5.23.7 0 0 3 16 8
5.23.6 0 0 3 16 8
5.23.5 0 0 3 16 8
5.23.4 0 0 3 16 8
5.23.3 0 0 3 16 8
5.23.2 0 0 3 16 8
5.23.1 0 0 3 16 8
5.23.0 0 0 3 16 8
5.22.4 0 0 3 16 8
5.22.3 0 0 3 16 8
5.22.2 0 0 3 17 8
5.22.1 0 0 3 17 9
5.22.0 0 0 3 17 9
5.21.11 0 0 3 15 9
5.21.10 0 0 3 15 9
5.21.9 0 0 3 15 9
5.21.8 0 0 3 15 9
5.21.7 0 0 3 15 9
5.21.6 0 0 3 15 9
5.21.5 0 0 3 15 9
5.21.4 0 0 3 15 9
5.21.3 0 0 3 15 9
5.21.2 0 0 3 15 9
5.21.1 0 0 3 15 9
5.21.0 0 0 3 15 9
5.20.3 0 0 3 15 9
5.20.2 0 0 3 15 9
5.20.1 0 1 3 15 9
5.20.0 0 1 3 15 9
5.19.11 0 1 3 16 9
5.19.10 0 1 3 16 9
5.19.9 0 1 3 16 9
5.19.8 0 1 3 16 9
5.19.7 0 1 3 16 9
5.19.6 0 1 3 16 9
5.19.5 0 1 3 16 9
5.19.4 0 1 3 16 9
5.19.3 0 1 3 16 9
5.19.2 0 1 3 16 9
5.19.1 0 1 3 16 9
5.19.0 0 1 3 16 9
5.18.4 0 1 3 16 9
5.18.3 0 1 3 16 9
5.18.2 0 1 3 16 9
5.18.1 0 1 3 16 9
5.18.0 0 1 3 16 9
5.17.11 0 1 3 17 8
5.17.10 0 1 3 17 8
5.17.9 0 1 3 17 8
5.17.8 0 1 3 17 8
5.17.7 0 1 3 17 8
5.17.6 0 1 3 17 8
5.17.5 0 1 3 17 8
5.17.4 0 1 3 17 8
5.17.3 0 1 3 17 8
5.17.2 0 1 3 17 8
5.17.1 0 1 3 17 8
5.17.0 0 1 3 17 8
5.16.3 0 1 3 17 8
5.16.2 0 1 2 18 8
5.16.1 0 1 2 18 8
5.16.0 0 1 2 18 8
5.15.9 0 1 2 19 8
5.15.8 0 1 2 19 8
5.15.7 0 1 2 19 8
5.15.6 0 1 2 19 8
5.15.5 0 1 2 19 8
5.15.4 0 1 2 19 8
5.15.3 0 1 2 19 8
5.15.2 0 1 2 19 8
5.15.1 0 1 2 19 8
5.15.0 0 1 2 19 8
5.14.4 0 1 2 19 8
5.14.3 0 1 2 19 8
5.14.2 0 1 3 19 8
5.14.1 0 1 4 19 8
5.14.0 0 1 5 19 8
5.13.11 0 1 6 19 8
5.13.10 0 1 6 19 8
5.13.9 0 1 6 19 8
5.13.8 0 1 6 19 8
5.13.7 0 1 6 19 8
5.13.6 0 1 6 19 8
5.13.5 0 1 6 19 8
5.13.4 0 1 6 19 8
5.13.3 0 1 6 19 8
5.13.2 0 1 6 19 8
5.13.1 0 1 6 19 8
5.13.0 0 1 6 19 8
5.12.5 0 1 6 19 8
5.12.4 0 1 6 19 8
5.12.3 0 1 6 19 8
5.12.2 0 1 6 19 8
5.12.1 0 1 6 19 8
5.12.0 0 1 6 19 8
5.11.5 0 1 7 19 8
5.11.4 0 1 7 19 8
5.11.3 0 1 7 19 8
5.11.2 0 1 7 19 8
5.11.1 0 1 7 19 8
5.11.0 0 1 7 19 8
5.10.1 0 1 8 19 8
5.10.0 0 1 9 19 8
5.9.5 0 1 9 19 8
5.9.4 0 1 9 19 8
5.9.3 0 1 9 19 8
5.9.2 0 1 9 19 8
5.9.1 0 1 9 19 8
5.9.0 0 1 9 19 8
5.8.9 0 1 9 19 8
5.8.8 0 1 10 20 8
5.8.7 0 1 10 20 8
5.8.6 0 1 10 20 8
5.8.5 0 1 10 20 8
5.8.4 0 1 10 20 8
5.8.3 0 1 10 20 8
5.8.2 0 1 10 20 8
5.8.1 0 1 11 20 8
5.8.0 0 2 11 20 8
5.7.3 0 1 10 20 8
5.7.2 0 1 10 19 8
5.7.1 0 1 10 19 8
5.7.0 0 1 10 19 8
5.6.2 0 1 10 20 8
5.6.1 0 1 10 20 8
5.6.0 0 1 10 21 8
5.5.670 0 1 10 21 8
5.003_13 0 1 11 23 8

Stability
Latest release:

5.41.13 - This version has known vulnerabilities

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

Artistic-1.0   -   Artistic License 1.0

Not a wildcard

Not proprietary

OSI Compliant


GPL-1.0-or-later   -   GNU General Public License v1.0 or later

Not a wildcard

Not proprietary

OSI Compliant



../README