Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
1.204 | 0 | 0 | 0 | 0 | 0 |
1.203 | 0 | 0 | 0 | 0 | 0 |
1.202 | 0 | 0 | 0 | 0 | 0 |
1.201-TRIAL | 0 | 0 | 0 | 0 | 0 |
1.200-TRIAL | 0 | 0 | 0 | 0 | 0 |
1.130 | 0 | 0 | 0 | 0 | 0 |
1.129-TRIAL | 0 | 0 | 0 | 0 | 0 |
1.128 | 0 | 0 | 0 | 0 | 0 |
1.127 | 0 | 0 | 0 | 0 | 0 |
1.126 | 0 | 0 | 0 | 0 | 0 |
1.124 | 0 | 0 | 0 | 0 | 0 |
1.123 | 0 | 0 | 0 | 0 | 0 |
1.122 | 0 | 0 | 0 | 0 | 0 |
1.120 | 0 | 0 | 0 | 0 | 0 |
1.126_001 | 0 | 0 | 0 | 0 | 0 |
1.125_001 | 0 | 0 | 0 | 0 | 0 |
1.121_001 | 0 | 0 | 0 | 0 | 0 |
0.119 | 0 | 0 | 0 | 0 | 0 |
0.118-TRIAL | 0 | 0 | 0 | 0 | 0 |
0.117 | 0 | 0 | 0 | 0 | 0 |
0.116 | 0 | 0 | 0 | 0 | 0 |
0.115 | 0 | 0 | 0 | 0 | 0 |
0.114 | 0 | 0 | 0 | 0 | 0 |
0.113 | 0 | 0 | 0 | 0 | 0 |
0.112 | 0 | 0 | 0 | 0 | 0 |
0.111 | 0 | 0 | 0 | 0 | 0 |
0.110 | 0 | 0 | 0 | 0 | 0 |
0.109 | 0 | 0 | 0 | 0 | 0 |
0.108 | 0 | 0 | 0 | 0 | 0 |
0.107 | 0 | 0 | 0 | 0 | 0 |
0.119_01 | 0 | 0 | 0 | 0 | 0 |
1.204 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0