Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
2.005005 | 0 | 0 | 0 | 0 | 0 |
2.005004 | 0 | 0 | 0 | 0 | 0 |
2.005003 | 0 | 0 | 0 | 0 | 0 |
2.004004 | 0 | 0 | 0 | 0 | 0 |
2.004003 | 0 | 0 | 0 | 0 | 0 |
2.004002 | 0 | 0 | 0 | 0 | 0 |
2.004000 | 0 | 0 | 0 | 0 | 0 |
2.003006 | 0 | 0 | 0 | 0 | 0 |
2.003004 | 0 | 0 | 0 | 0 | 0 |
2.003003 | 0 | 0 | 0 | 0 | 0 |
2.003002 | 0 | 0 | 0 | 0 | 0 |
2.003001 | 0 | 0 | 0 | 0 | 0 |
2.003000 | 0 | 0 | 0 | 0 | 0 |
2.002005 | 0 | 0 | 0 | 0 | 0 |
2.002004 | 0 | 0 | 0 | 0 | 0 |
2.002003 | 0 | 0 | 0 | 0 | 0 |
2.002002 | 0 | 0 | 0 | 0 | 0 |
2.001001 | 0 | 0 | 0 | 0 | 0 |
2.001000 | 0 | 0 | 0 | 0 | 0 |
2.000002 | 0 | 0 | 0 | 0 | 0 |
2.000001 | 0 | 0 | 0 | 0 | 0 |
2.005_002 | 0 | 0 | 0 | 0 | 0 |
2.005_001 | 0 | 0 | 0 | 0 | 0 |
2.005_000 | 0 | 0 | 0 | 0 | 0 |
2.004_001 | 0 | 0 | 0 | 0 | 0 |
2.003_005 | 0 | 0 | 0 | 0 | 0 |
2.002_001 | 0 | 0 | 0 | 0 | 0 |
2.002_000 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
1.007000 | 0 | 0 | 0 | 0 | 0 |
1.006001 | 0 | 0 | 0 | 0 | 0 |
1.006000 | 0 | 0 | 0 | 0 | 0 |
1.005000 | 0 | 0 | 0 | 0 | 0 |
1.004006 | 0 | 0 | 0 | 0 | 0 |
1.004005 | 0 | 0 | 0 | 0 | 0 |
1.004002 | 0 | 0 | 0 | 0 | 0 |
1.004001 | 0 | 0 | 0 | 0 | 0 |
1.004000 | 0 | 0 | 0 | 0 | 0 |
1.003000 | 0 | 0 | 0 | 0 | 0 |
1.999_001 | 0 | 0 | 0 | 0 | 0 |
1.004_004 | 0 | 0 | 0 | 0 | 0 |
1.004_003 | 0 | 0 | 0 | 0 | 0 |
2.005005 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0Moo is a minimalist Object Orientation system for Perl 5 that aims to be fully interoperable with Moose.