| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 20250809.0 | 0 | 0 | 0 | 0 | 0 |
| 20250809.0 | 0 | 0 | 0 | 0 | 0 |
| 20250715.0_01 | 0 | 0 | 0 | 0 | 0 |
| 20250715.0_01 | 0 | 0 | 0 | 0 | 0 |
| 20231003.0 | 0 | 0 | 0 | 0 | 0 |
| 20220807.0 | 0 | 0 | 0 | 0 | 0 |
| 20200505.0 | 0 | 0 | 0 | 0 | 0 |
| 20180523.0 | 0 | 0 | 0 | 0 | 0 |
| 0.99 | 0 | 0 | 0 | 0 | 0 |
| 0.98 | 0 | 0 | 0 | 0 | 0 |
| 0.97 | 0 | 0 | 0 | 0 | 0 |
| 0.96 | 0 | 0 | 0 | 0 | 0 |
| 0.95 | 0 | 0 | 0 | 0 | 0 |
| 0.94_02 | 0 | 0 | 0 | 0 | 0 |
| 0.94_01 | 0 | 0 | 0 | 0 | 0 |
| 0.94 | 0 | 0 | 0 | 0 | 0 |
| 0.93_01 | 0 | 0 | 0 | 0 | 0 |
| 0.93 | 0 | 0 | 0 | 0 | 0 |
| 0.92_01 | 0 | 0 | 0 | 0 | 0 |
| 0.92 | 0 | 0 | 0 | 0 | 0 |
| 0.91_01 | 0 | 0 | 0 | 0 | 0 |
| 0.91 | 0 | 0 | 0 | 0 | 0 |
| 0.90_03 | 0 | 0 | 0 | 0 | 0 |
| 0.90_02 | 0 | 0 | 1 | 0 | 0 |
| 0.90_01 | 0 | 0 | 1 | 0 | 0 |
| 0.90 | 0 | 0 | 0 | 0 | 0 |
| 0.89 | 0 | 0 | 1 | 0 | 0 |
| 0.88 | 0 | 0 | 1 | 0 | 0 |
| 0.87 | 0 | 0 | 1 | 0 | 0 |
| 0.86 | 0 | 0 | 1 | 0 | 0 |
| 0.85 | 0 | 0 | 1 | 0 | 0 |
| 0.84 | 0 | 0 | 1 | 0 | 0 |
| 0.83 | 0 | 0 | 1 | 0 | 0 |
| 0.82 | 0 | 0 | 1 | 0 | 0 |
| 0.81_01 | 0 | 0 | 1 | 0 | 0 |
| 0.80_91 | 0 | 0 | 1 | 0 | 0 |
| 0.80 | 0 | 0 | 1 | 0 | 0 |
| 0.79 | 0 | 0 | 1 | 0 | 0 |
| 0.78 | 0 | 0 | 1 | 0 | 0 |
| 0.77 | 0 | 0 | 1 | 0 | 0 |
| 0.75 | 0 | 0 | 1 | 0 | 0 |
| 0.74 | 0 | 0 | 1 | 0 | 0 |
| 0.73 | 0 | 0 | 1 | 0 | 0 |
| 0.72 | 0 | 0 | 1 | 0 | 0 |
| 0.71 | 0 | 0 | 1 | 0 | 0 |
| 0.66 | 0 | 0 | 1 | 0 | 0 |
| 0.64 | 0 | 0 | 1 | 0 | 0 |
| 0.63 | 0 | 0 | 1 | 0 | 0 |
| 0.62 | 0 | 0 | 1 | 0 | 0 |
| 0.61 | 0 | 0 | 1 | 0 | 0 |
| 0.56 | 0 | 0 | 1 | 0 | 0 |
| 0.55 | 0 | 0 | 1 | 0 | 0 |
| 0.54 | 0 | 0 | 1 | 0 | 0 |
| 0.51 | 0 | 0 | 1 | 0 | 0 |
| 0.44 | 0 | 0 | 1 | 0 | 0 |
| 0.42 | 0 | 0 | 1 | 0 | 0 |
| 0.34 | 0 | 0 | 1 | 0 | 0 |
| 0.33 | 0 | 0 | 1 | 0 | 0 |
| 0.32 | 0 | 0 | 1 | 0 | 0 |
| 0.21 | 0 | 0 | 1 | 0 | 0 |
| 0.7 | 0 | 0 | 1 | 0 | 0 |
| 0.6 | 0 | 0 | 1 | 0 | 0 |
| 0.5 | 0 | 0 | 1 | 0 | 0 |
| 0.4 | 0 | 0 | 1 | 0 | 0 |
| 0.3 | 0 | 0 | 1 | 0 | 0 |
| 0.2 | 0 | 0 | 1 | 0 | 0 |
| 0.1 | 0 | 0 | 1 | 0 | 0 |
20250809.0 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0