Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
5.22.5 | 0 | 0 | 0 | 0 | 0 |
5.22.4 | 0 | 0 | 0 | 0 | 0 |
5.22.3 | 0 | 0 | 0 | 0 | 0 |
5.22.2 | 0 | 0 | 0 | 0 | 0 |
5.22.1 | 0 | 0 | 0 | 0 | 0 |
5.22.0 | 0 | 0 | 0 | 0 | 0 |
5.21.6 | 0 | 0 | 0 | 0 | 0 |
5.21.5 | 0 | 0 | 0 | 0 | 0 |
5.21.4 | 0 | 0 | 0 | 0 | 0 |
5.21.3 | 0 | 0 | 0 | 0 | 0 |
5.21.2 | 0 | 0 | 0 | 0 | 0 |
5.21.1 | 0 | 0 | 0 | 0 | 0 |
5.21.0 | 0 | 0 | 0 | 0 | 0 |
5.20.6 | 0 | 0 | 0 | 0 | 0 |
5.20.5 | 0 | 0 | 0 | 0 | 0 |
5.20.4 | 0 | 0 | 0 | 0 | 0 |
5.20.3 | 0 | 0 | 0 | 0 | 0 |
5.20.2 | 0 | 0 | 0 | 0 | 0 |
5.20.1 | 0 | 0 | 0 | 0 | 0 |
5.20.0 | 0 | 0 | 0 | 0 | 0 |
5.19.4 | 0 | 0 | 0 | 0 | 0 |
5.19.3 | 0 | 0 | 0 | 0 | 0 |
5.19.2 | 0 | 0 | 0 | 0 | 0 |
5.19.1 | 0 | 0 | 0 | 0 | 0 |
5.19.0 | 0 | 0 | 0 | 0 | 0 |
5.18.3 | 0 | 0 | 0 | 0 | 0 |
5.18.2 | 0 | 0 | 0 | 0 | 0 |
5.18.1 | 0 | 0 | 0 | 0 | 0 |
5.18.0 | 0 | 0 | 0 | 0 | 0 |
5.17.4 | 0 | 0 | 0 | 0 | 0 |
5.17.3 | 0 | 0 | 0 | 0 | 0 |
5.17.2 | 0 | 0 | 0 | 0 | 0 |
5.17.1 | 0 | 0 | 0 | 0 | 0 |
5.17.0 | 0 | 0 | 0 | 0 | 0 |
5.16.5 | 0 | 0 | 0 | 0 | 0 |
5.16.4 | 0 | 0 | 0 | 0 | 0 |
5.16.3 | 0 | 0 | 0 | 0 | 0 |
5.16.2 | 0 | 0 | 0 | 0 | 0 |
5.16.1 | 0 | 0 | 0 | 0 | 0 |
5.16.0 | 0 | 0 | 0 | 0 | 0 |
5.15.4 | 0 | 0 | 0 | 0 | 0 |
5.15.3 | 0 | 0 | 0 | 0 | 0 |
5.15.2 | 0 | 0 | 0 | 0 | 0 |
5.15.1 | 0 | 0 | 0 | 0 | 0 |
5.15.0 | 0 | 0 | 0 | 0 | 0 |
5.14.2 | 0 | 0 | 0 | 0 | 0 |
5.14.1 | 0 | 0 | 0 | 0 | 0 |
5.14.0 | 0 | 0 | 0 | 0 | 0 |
5.13.3 | 0 | 0 | 0 | 0 | 0 |
5.13.2 | 0 | 0 | 0 | 0 | 0 |
5.13.1 | 0 | 0 | 0 | 0 | 0 |
5.13.0 | 0 | 0 | 0 | 0 | 0 |
5.12.8 | 0 | 0 | 0 | 0 | 0 |
5.12.7 | 0 | 0 | 0 | 0 | 0 |
5.12.6 | 0 | 0 | 0 | 0 | 0 |
5.12.5 | 0 | 0 | 0 | 0 | 0 |
5.12.4 | 0 | 0 | 0 | 0 | 0 |
5.12.3 | 0 | 0 | 0 | 0 | 0 |
5.12.2 | 0 | 0 | 0 | 0 | 0 |
5.12.1 | 0 | 0 | 0 | 0 | 0 |
5.12.0 | 0 | 0 | 0 | 0 | 0 |
5.11.5 | 0 | 0 | 0 | 0 | 0 |
5.11.4 | 0 | 0 | 0 | 0 | 0 |
5.11.3 | 0 | 0 | 0 | 0 | 0 |
5.11.2 | 0 | 0 | 0 | 0 | 0 |
5.11.1 | 0 | 0 | 0 | 0 | 0 |
5.11.0 | 0 | 0 | 0 | 0 | 0 |
5.10.3 | 0 | 0 | 0 | 0 | 0 |
5.10.2 | 0 | 0 | 0 | 0 | 0 |
5.10.1 | 0 | 0 | 0 | 0 | 0 |
5.10.0 | 0 | 0 | 0 | 0 | 0 |
5.9.4 | 0 | 0 | 0 | 0 | 0 |
5.9.3 | 0 | 0 | 0 | 0 | 0 |
5.9.2 | 0 | 0 | 0 | 0 | 0 |
5.9.1 | 0 | 0 | 0 | 0 | 0 |
5.9.0 | 0 | 0 | 0 | 0 | 0 |
5.8.6 | 0 | 0 | 0 | 0 | 0 |
5.8.5 | 0 | 0 | 0 | 0 | 0 |
5.8.4 | 0 | 0 | 0 | 0 | 0 |
5.8.3 | 0 | 0 | 0 | 0 | 0 |
5.8.2 | 0 | 0 | 0 | 0 | 0 |
5.8.1 | 0 | 0 | 0 | 0 | 0 |
5.8.0 | 0 | 0 | 0 | 0 | 0 |
5.7.3 | 0 | 0 | 0 | 0 | 0 |
5.7.2 | 0 | 0 | 0 | 0 | 0 |
5.7.1 | 0 | 0 | 0 | 0 | 0 |
5.7.0 | 0 | 0 | 0 | 0 | 0 |
5.6.4 | 0 | 0 | 0 | 0 | 0 |
5.6.3 | 0 | 0 | 0 | 0 | 0 |
5.6.2 | 0 | 0 | 0 | 0 | 0 |
5.6.1 | 0 | 0 | 0 | 0 | 0 |
5.6.0 | 0 | 0 | 0 | 0 | 0 |
5.5.2 | 0 | 0 | 0 | 0 | 0 |
5.5.1 | 0 | 0 | 0 | 0 | 0 |
5.5.0 | 0 | 0 | 0 | 0 | 0 |
5.4.7 | 0 | 0 | 0 | 0 | 0 |
5.4.6 | 0 | 0 | 0 | 0 | 0 |
5.4.5 | 0 | 0 | 0 | 0 | 0 |
5.4.4 | 0 | 0 | 0 | 0 | 0 |
5.4.3 | 0 | 0 | 0 | 0 | 0 |
5.4.2 | 0 | 0 | 0 | 0 | 0 |
5.4.1 | 0 | 0 | 0 | 0 | 0 |
5.4.0 | 0 | 0 | 0 | 0 | 0 |
5.3.3 | 0 | 0 | 0 | 0 | 0 |
5.3.2 | 0 | 0 | 0 | 0 | 0 |
5.3.1 | 0 | 0 | 0 | 0 | 0 |
5.3.0 | 0 | 0 | 0 | 0 | 0 |
5.2.3 | 0 | 0 | 0 | 0 | 0 |
5.2.2 | 0 | 0 | 0 | 0 | 0 |
5.2.1 | 0 | 0 | 0 | 0 | 0 |
5.2.0 | 0 | 0 | 0 | 0 | 0 |
5.1.7 | 0 | 0 | 0 | 0 | 0 |
5.1.6 | 0 | 0 | 0 | 0 | 0 |
5.1.5 | 0 | 0 | 0 | 0 | 0 |
5.1.4 | 0 | 0 | 0 | 0 | 0 |
5.1.3 | 0 | 0 | 0 | 0 | 0 |
5.1.2 | 0 | 0 | 0 | 0 | 0 |
5.1.1 | 0 | 0 | 0 | 0 | 0 |
5.1.0 | 0 | 0 | 0 | 0 | 0 |
5.0.7 | 0 | 0 | 0 | 0 | 0 |
5.0.6 | 0 | 0 | 0 | 0 | 0 |
5.0.5 | 0 | 0 | 0 | 0 | 0 |
5.0.4 | 0 | 0 | 0 | 0 | 0 |
5.0.3 | 0 | 0 | 0 | 0 | 0 |
5.0.2 | 0 | 0 | 0 | 0 | 0 |
5.0.1 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.30 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.29 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.28 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.27 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.26 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.25 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.24 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.23 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.22 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.21 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.20 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.19 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.18 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.17 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.16 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.15 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.14 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.13 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.12 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.11 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.10 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.9 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.8 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.7 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.6 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.5 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.4 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.3 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.2 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.1 | 0 | 0 | 0 | 0 | 0 |
5.0.0-experimental.0 | 0 | 0 | 0 | 0 | 0 |
5.0.0 | 0 | 0 | 0 | 0 | 0 |
4.24.16 | 0 | 0 | 0 | 0 | 0 |
4.24.15 | 0 | 0 | 0 | 0 | 0 |
4.24.14 | 0 | 0 | 0 | 0 | 0 |
4.24.13 | 0 | 0 | 0 | 0 | 0 |
4.24.12 | 0 | 0 | 0 | 0 | 0 |
4.24.11 | 0 | 0 | 0 | 0 | 0 |
4.24.10 | 0 | 0 | 0 | 0 | 0 |
4.24.9 | 0 | 0 | 0 | 0 | 0 |
4.24.8 | 0 | 0 | 0 | 0 | 0 |
4.24.7 | 0 | 0 | 0 | 0 | 0 |
4.24.6 | 0 | 0 | 0 | 0 | 0 |
4.24.5 | 0 | 0 | 0 | 0 | 0 |
4.24.4 | 0 | 0 | 0 | 0 | 0 |
4.24.3 | 0 | 0 | 0 | 0 | 0 |
4.24.2 | 0 | 0 | 0 | 0 | 0 |
4.24.1 | 0 | 0 | 0 | 0 | 0 |
4.24.0 | 0 | 0 | 0 | 0 | 0 |
4.23.6 | 0 | 0 | 0 | 0 | 0 |
4.23.5 | 0 | 0 | 0 | 0 | 0 |
4.23.4 | 0 | 0 | 0 | 0 | 0 |
4.23.3 | 0 | 0 | 0 | 0 | 0 |
4.23.2 | 0 | 0 | 0 | 0 | 0 |
4.23.1 | 0 | 0 | 0 | 0 | 0 |
4.23.0 | 0 | 0 | 0 | 0 | 0 |
4.22.8 | 0 | 0 | 0 | 0 | 0 |
4.22.7 | 0 | 0 | 0 | 0 | 0 |
4.22.6 | 0 | 0 | 0 | 0 | 0 |
4.22.5 | 0 | 0 | 0 | 0 | 0 |
4.22.4 | 0 | 0 | 0 | 0 | 0 |
4.22.3 | 0 | 0 | 0 | 0 | 0 |
4.22.2 | 0 | 0 | 0 | 0 | 0 |
4.22.1 | 0 | 0 | 0 | 0 | 0 |
4.22.0 | 0 | 0 | 0 | 0 | 0 |
4.21.7 | 0 | 0 | 0 | 0 | 0 |
4.21.6 | 0 | 0 | 0 | 0 | 0 |
4.21.5 | 0 | 0 | 0 | 0 | 0 |
4.21.4 | 0 | 0 | 0 | 0 | 0 |
4.21.3 | 0 | 0 | 0 | 0 | 0 |
4.21.2 | 0 | 0 | 0 | 0 | 0 |
4.21.1 | 0 | 0 | 0 | 0 | 0 |
4.21.0 | 0 | 0 | 0 | 0 | 0 |
4.20.7 | 0 | 0 | 0 | 0 | 0 |
4.20.6 | 0 | 0 | 0 | 0 | 0 |
4.20.5 | 0 | 0 | 0 | 0 | 0 |
4.20.4 | 0 | 0 | 0 | 0 | 0 |
4.20.3 | 0 | 0 | 0 | 0 | 0 |
4.20.2 | 0 | 0 | 0 | 0 | 0 |
4.20.1 | 0 | 0 | 0 | 0 | 0 |
4.20.0 | 0 | 0 | 0 | 0 | 0 |
4.19.5 | 0 | 0 | 0 | 0 | 0 |
4.19.4 | 0 | 0 | 0 | 0 | 0 |
4.19.3 | 0 | 0 | 0 | 0 | 0 |
4.19.2 | 0 | 0 | 0 | 0 | 0 |
4.19.1 | 0 | 0 | 0 | 0 | 0 |
4.19.0 | 0 | 0 | 0 | 0 | 0 |
4.18.9 | 0 | 0 | 0 | 0 | 0 |
4.18.8 | 0 | 0 | 0 | 0 | 0 |
4.18.7 | 0 | 0 | 0 | 0 | 0 |
4.18.6 | 0 | 0 | 0 | 0 | 0 |
4.18.5 | 0 | 0 | 0 | 0 | 0 |
4.18.4 | 0 | 0 | 0 | 0 | 0 |
4.18.3 | 0 | 0 | 0 | 0 | 0 |
4.18.2 | 0 | 0 | 0 | 0 | 0 |
4.18.1 | 0 | 0 | 0 | 0 | 0 |
4.18.0 | 0 | 0 | 0 | 0 | 0 |
4.17.4 | 0 | 0 | 0 | 0 | 0 |
4.17.3 | 0 | 0 | 0 | 0 | 0 |
4.17.2 | 0 | 0 | 0 | 0 | 0 |
4.17.1 | 0 | 0 | 0 | 0 | 0 |
4.17.0 | 0 | 0 | 0 | 0 | 0 |
4.16.13 | 0 | 0 | 0 | 0 | 0 |
4.16.12 | 0 | 0 | 0 | 0 | 0 |
4.16.11 | 0 | 0 | 0 | 0 | 0 |
4.16.10 | 0 | 0 | 0 | 0 | 0 |
4.16.9 | 0 | 0 | 0 | 0 | 0 |
4.16.8 | 0 | 0 | 0 | 0 | 0 |
4.16.7 | 0 | 0 | 0 | 0 | 0 |
4.16.6 | 0 | 0 | 0 | 0 | 0 |
4.16.5 | 0 | 0 | 0 | 0 | 0 |
4.16.3 | 0 | 0 | 0 | 0 | 0 |
4.16.2 | 0 | 0 | 0 | 0 | 0 |
4.16.1 | 0 | 0 | 0 | 0 | 0 |
4.16.0 | 0 | 0 | 0 | 0 | 0 |
4.15.6 | 0 | 0 | 0 | 0 | 0 |
4.15.5 | 0 | 0 | 0 | 0 | 0 |
4.15.4 | 0 | 0 | 0 | 0 | 0 |
4.15.3 | 0 | 0 | 0 | 0 | 0 |
4.15.2 | 0 | 0 | 0 | 0 | 0 |
4.15.1 | 0 | 0 | 0 | 0 | 0 |
4.15.0 | 0 | 0 | 0 | 0 | 0 |
4.14.1 | 0 | 0 | 0 | 0 | 0 |
4.14.0 | 0 | 0 | 0 | 0 | 0 |
4.13.1 | 0 | 0 | 0 | 0 | 0 |
4.13.0 | 0 | 0 | 0 | 0 | 0 |
4.12.3 | 0 | 0 | 0 | 0 | 0 |
4.12.2 | 0 | 0 | 0 | 0 | 0 |
4.12.1 | 0 | 0 | 0 | 0 | 0 |
4.12.0 | 0 | 0 | 0 | 0 | 0 |
4.11.3 | 0 | 0 | 0 | 0 | 0 |
4.11.2 | 0 | 0 | 0 | 0 | 0 |
4.11.1 | 0 | 0 | 0 | 0 | 0 |
4.11.0 | 0 | 0 | 0 | 0 | 0 |
4.10.3 | 0 | 0 | 0 | 0 | 0 |
4.10.2 | 0 | 0 | 0 | 0 | 0 |
4.10.1 | 0 | 0 | 0 | 0 | 0 |
4.10.0 | 0 | 0 | 0 | 0 | 0 |
4.9.4 | 0 | 0 | 0 | 0 | 0 |
4.9.3 | 0 | 0 | 0 | 0 | 0 |
4.9.2 | 0 | 0 | 0 | 0 | 0 |
4.9.1 | 0 | 0 | 0 | 0 | 0 |
4.9.0 | 0 | 0 | 0 | 0 | 0 |
4.8.6 | 0 | 0 | 0 | 0 | 0 |
4.8.5 | 0 | 0 | 0 | 0 | 0 |
4.8.4 | 0 | 0 | 0 | 0 | 0 |
4.8.3 | 0 | 0 | 0 | 0 | 0 |
4.8.2 | 0 | 0 | 0 | 0 | 0 |
4.8.1 | 0 | 0 | 0 | 0 | 0 |
4.8.0 | 0 | 0 | 0 | 0 | 0 |
4.7.3 | 0 | 0 | 0 | 0 | 0 |
4.7.2 | 0 | 0 | 0 | 0 | 0 |
4.7.1 | 0 | 0 | 0 | 0 | 0 |
4.7.0 | 0 | 0 | 0 | 0 | 0 |
4.6.6 | 0 | 0 | 0 | 0 | 0 |
4.6.5 | 0 | 0 | 0 | 0 | 0 |
4.6.4 | 0 | 0 | 0 | 0 | 0 |
4.6.3 | 0 | 0 | 0 | 0 | 0 |
4.6.2 | 0 | 0 | 0 | 0 | 0 |
4.6.1 | 0 | 0 | 0 | 0 | 0 |
4.6.0 | 0 | 0 | 0 | 0 | 0 |
4.5.4 | 0 | 0 | 0 | 0 | 0 |
4.5.3 | 0 | 0 | 0 | 0 | 0 |
4.5.2 | 0 | 0 | 0 | 0 | 0 |
4.5.1 | 0 | 0 | 0 | 0 | 0 |
4.5.0 | 0 | 0 | 0 | 0 | 0 |
4.4.3 | 0 | 0 | 0 | 0 | 0 |
4.4.2 | 0 | 0 | 0 | 0 | 0 |
4.4.1 | 0 | 0 | 0 | 0 | 0 |
4.4.0 | 0 | 0 | 0 | 0 | 0 |
4.3.5 | 0 | 0 | 0 | 0 | 0 |
4.3.4 | 0 | 0 | 0 | 0 | 0 |
4.3.3 | 0 | 0 | 0 | 0 | 0 |
4.3.2 | 0 | 0 | 0 | 0 | 0 |
4.3.1 | 0 | 0 | 0 | 0 | 0 |
4.3.0 | 0 | 0 | 0 | 0 | 0 |
4.2.5 | 0 | 0 | 0 | 0 | 0 |
4.2.4 | 0 | 0 | 0 | 0 | 0 |
4.2.3 | 0 | 0 | 0 | 0 | 0 |
4.2.2 | 0 | 0 | 0 | 0 | 0 |
4.2.1 | 0 | 0 | 0 | 0 | 0 |
4.2.0 | 0 | 0 | 0 | 0 | 0 |
4.1.5 | 0 | 0 | 0 | 0 | 0 |
4.1.4 | 0 | 0 | 0 | 0 | 0 |
4.1.3 | 0 | 0 | 0 | 0 | 0 |
4.1.2 | 0 | 0 | 0 | 0 | 0 |
4.1.1 | 0 | 0 | 0 | 0 | 0 |
4.1.0 | 0 | 0 | 0 | 0 | 0 |
4.0.4 | 0 | 0 | 0 | 0 | 0 |
4.0.3 | 0 | 0 | 0 | 0 | 0 |
4.0.2 | 0 | 0 | 0 | 0 | 0 |
4.0.1 | 0 | 0 | 0 | 0 | 0 |
4.0.0 | 0 | 0 | 0 | 0 | 0 |
3.26.20 | 0 | 0 | 0 | 0 | 0 |
3.26.19 | 0 | 0 | 0 | 0 | 0 |
3.26.18 | 0 | 0 | 0 | 0 | 0 |
3.26.17 | 0 | 0 | 0 | 0 | 0 |
3.26.16 | 0 | 0 | 0 | 0 | 0 |
3.26.15 | 0 | 0 | 0 | 0 | 0 |
3.26.14 | 0 | 0 | 0 | 0 | 0 |
3.26.13 | 0 | 0 | 0 | 0 | 0 |
3.26.12 | 0 | 0 | 0 | 0 | 0 |
3.26.11 | 0 | 0 | 0 | 0 | 0 |
3.26.10 | 0 | 0 | 0 | 0 | 0 |
3.26.9 | 0 | 0 | 0 | 0 | 0 |
3.26.8 | 0 | 0 | 0 | 0 | 0 |
3.26.7 | 0 | 0 | 0 | 0 | 0 |
3.26.6 | 0 | 0 | 0 | 0 | 0 |
3.26.5 | 0 | 0 | 0 | 0 | 0 |
3.26.4 | 0 | 0 | 0 | 0 | 0 |
3.26.3 | 0 | 0 | 0 | 0 | 0 |
3.26.2 | 0 | 0 | 0 | 0 | 0 |
3.26.1 | 0 | 0 | 0 | 0 | 0 |
3.26.0 | 0 | 0 | 0 | 0 | 0 |
3.25.3 | 0 | 0 | 0 | 0 | 0 |
3.25.2 | 0 | 0 | 0 | 0 | 0 |
3.25.1 | 0 | 0 | 0 | 0 | 0 |
3.25.0 | 0 | 0 | 0 | 0 | 0 |
3.24.3 | 0 | 0 | 0 | 0 | 0 |
3.24.2 | 0 | 0 | 0 | 0 | 0 |
3.24.1 | 0 | 0 | 0 | 0 | 0 |
3.24.0 | 0 | 0 | 0 | 0 | 0 |
3.23.6 | 0 | 0 | 0 | 0 | 0 |
3.23.5 | 0 | 0 | 0 | 0 | 0 |
3.23.4 | 0 | 0 | 0 | 0 | 0 |
3.23.3 | 0 | 0 | 0 | 0 | 0 |
3.23.2 | 0 | 0 | 0 | 0 | 0 |
3.23.1 | 0 | 0 | 0 | 0 | 0 |
3.23.0 | 0 | 0 | 0 | 0 | 0 |
3.22.2 | 0 | 0 | 0 | 0 | 0 |
3.22.1 | 0 | 0 | 0 | 0 | 0 |
3.22.0 | 0 | 0 | 0 | 0 | 0 |
3.21.4 | 0 | 0 | 0 | 0 | 0 |
3.21.3 | 0 | 0 | 0 | 0 | 0 |
3.21.2 | 0 | 0 | 0 | 0 | 0 |
3.21.1 | 0 | 0 | 0 | 0 | 0 |
3.21.0 | 0 | 0 | 0 | 0 | 0 |
3.20.7 | 0 | 0 | 0 | 0 | 0 |
3.20.6 | 0 | 0 | 0 | 0 | 0 |
3.20.5 | 0 | 0 | 0 | 0 | 0 |
3.20.4 | 0 | 0 | 0 | 0 | 0 |
3.20.3 | 0 | 0 | 0 | 0 | 0 |
3.20.2 | 0 | 0 | 0 | 0 | 0 |
3.20.1 | 0 | 0 | 0 | 0 | 0 |
3.20.0 | 0 | 0 | 0 | 0 | 0 |
3.19.8 | 0 | 0 | 0 | 0 | 0 |
3.19.7 | 0 | 0 | 0 | 0 | 0 |
3.19.6 | 0 | 0 | 0 | 0 | 0 |
3.19.5 | 0 | 0 | 0 | 0 | 0 |
3.19.4 | 0 | 0 | 0 | 0 | 0 |
3.19.3 | 0 | 0 | 0 | 0 | 0 |
3.19.2 | 0 | 0 | 0 | 0 | 0 |
3.19.1 | 0 | 0 | 0 | 0 | 0 |
3.19.0 | 0 | 0 | 0 | 0 | 0 |
3.18.2 | 0 | 0 | 0 | 0 | 0 |
3.18.1 | 0 | 0 | 0 | 0 | 0 |
3.18.0 | 0 | 0 | 0 | 0 | 0 |
3.17.0 | 0 | 0 | 0 | 0 | 0 |
3.16.6 | 0 | 0 | 0 | 0 | 0 |
3.16.5 | 0 | 0 | 0 | 0 | 0 |
3.16.4 | 0 | 0 | 0 | 0 | 0 |
3.16.3 | 0 | 0 | 0 | 0 | 0 |
3.16.2 | 0 | 0 | 0 | 0 | 0 |
3.16.1 | 0 | 0 | 0 | 0 | 0 |
3.16.0 | 0 | 0 | 0 | 0 | 0 |
3.15.2 | 0 | 0 | 0 | 0 | 0 |
3.15.1 | 0 | 0 | 0 | 0 | 0 |
3.15.0 | 0 | 0 | 0 | 0 | 0 |
3.14.1 | 0 | 0 | 0 | 0 | 0 |
3.14.0 | 0 | 0 | 0 | 0 | 0 |
3.13.6 | 0 | 0 | 0 | 0 | 0 |
3.13.5 | 0 | 0 | 0 | 0 | 0 |
3.13.4 | 0 | 0 | 0 | 0 | 0 |
3.13.3 | 0 | 0 | 0 | 0 | 0 |
3.13.2 | 0 | 0 | 0 | 0 | 0 |
3.13.1 | 0 | 0 | 0 | 0 | 0 |
3.13.0 | 0 | 0 | 0 | 0 | 0 |
3.12.4 | 0 | 0 | 0 | 0 | 0 |
3.12.3 | 0 | 0 | 0 | 0 | 0 |
3.12.2 | 0 | 0 | 0 | 0 | 0 |
3.12.1 | 0 | 0 | 0 | 0 | 0 |
3.12.0 | 0 | 0 | 0 | 0 | 0 |
3.11.6 | 0 | 0 | 0 | 0 | 0 |
3.11.5 | 0 | 0 | 0 | 0 | 0 |
3.11.4 | 0 | 0 | 0 | 0 | 0 |
3.11.3 | 0 | 0 | 0 | 0 | 0 |
3.11.2 | 0 | 0 | 0 | 0 | 0 |
3.11.1 | 0 | 0 | 0 | 0 | 0 |
3.11.0 | 0 | 0 | 0 | 0 | 0 |
3.10.10 | 0 | 0 | 0 | 0 | 0 |
3.10.9 | 0 | 0 | 0 | 0 | 0 |
3.10.8 | 0 | 0 | 0 | 0 | 0 |
3.10.7 | 0 | 0 | 0 | 0 | 0 |
3.10.6 | 0 | 0 | 0 | 0 | 0 |
3.10.5 | 0 | 0 | 0 | 0 | 0 |
3.10.4 | 0 | 0 | 0 | 0 | 0 |
3.10.3 | 0 | 0 | 0 | 0 | 0 |
3.10.2 | 0 | 0 | 0 | 0 | 0 |
3.10.1 | 0 | 0 | 0 | 0 | 0 |
3.10.0 | 0 | 0 | 0 | 0 | 0 |
3.9.4 | 0 | 0 | 0 | 0 | 0 |
3.9.3 | 0 | 0 | 0 | 0 | 0 |
3.9.2 | 0 | 0 | 0 | 0 | 0 |
3.9.1 | 0 | 0 | 0 | 0 | 0 |
3.9.0 | 0 | 0 | 0 | 0 | 0 |
3.8.4 | 0 | 0 | 0 | 0 | 0 |
3.8.3 | 0 | 0 | 0 | 0 | 0 |
3.8.2 | 0 | 0 | 0 | 0 | 0 |
3.8.1 | 0 | 0 | 0 | 0 | 0 |
3.8.0 | 0 | 0 | 0 | 0 | 0 |
3.7.3 | 0 | 0 | 0 | 0 | 0 |
3.7.2 | 0 | 0 | 0 | 0 | 0 |
3.7.1 | 0 | 0 | 0 | 0 | 0 |
3.7.0 | 0 | 0 | 0 | 0 | 0 |
3.6.6 | 0 | 0 | 0 | 0 | 0 |
3.6.5 | 0 | 0 | 0 | 0 | 0 |
3.6.4 | 0 | 0 | 0 | 0 | 0 |
3.6.3 | 0 | 0 | 0 | 0 | 0 |
3.6.2 | 0 | 0 | 0 | 0 | 0 |
3.6.1 | 0 | 0 | 0 | 0 | 0 |
3.6.0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 | 0 | 0 | 0 | 0 | 0 |
3.5.3 | 0 | 0 | 0 | 0 | 0 |
3.5.2 | 0 | 0 | 0 | 0 | 0 |
3.5.1 | 0 | 0 | 0 | 0 | 0 |
3.5.0 | 0 | 0 | 0 | 0 | 0 |
3.4.5 | 0 | 0 | 0 | 0 | 0 |
3.4.4 | 0 | 0 | 0 | 0 | 0 |
3.4.3 | 0 | 0 | 0 | 0 | 0 |
3.4.2 | 0 | 0 | 0 | 0 | 0 |
3.4.1 | 0 | 0 | 0 | 0 | 0 |
3.4.0 | 0 | 0 | 0 | 0 | 0 |
3.3.3 | 0 | 0 | 0 | 0 | 0 |
3.3.2 | 0 | 0 | 0 | 0 | 0 |
3.3.1 | 0 | 0 | 0 | 0 | 0 |
3.3.0 | 0 | 0 | 0 | 0 | 0 |
3.2.3 | 0 | 0 | 0 | 0 | 0 |
3.2.2 | 0 | 0 | 0 | 0 | 0 |
3.2.1 | 0 | 0 | 0 | 0 | 0 |
3.2.0 | 0 | 0 | 0 | 0 | 0 |
3.1.6 | 0 | 0 | 0 | 0 | 0 |
3.1.5 | 0 | 0 | 0 | 0 | 0 |
3.1.4 | 0 | 0 | 0 | 0 | 0 |
3.1.3 | 0 | 0 | 0 | 0 | 0 |
3.1.2 | 0 | 0 | 0 | 0 | 0 |
3.1.1 | 0 | 0 | 0 | 0 | 0 |
3.1.0 | 0 | 0 | 0 | 0 | 0 |
3.0.3 | 0 | 0 | 0 | 0 | 0 |
3.0.2 | 0 | 0 | 0 | 0 | 0 |
3.0.1 | 0 | 0 | 0 | 0 | 0 |
3.0.0 | 0 | 0 | 0 | 0 | 0 |
2.13.14 | 0 | 0 | 0 | 0 | 0 |
2.13.13 | 0 | 0 | 0 | 0 | 0 |
2.13.12 | 0 | 0 | 0 | 0 | 0 |
2.13.11 | 0 | 0 | 0 | 0 | 0 |
2.13.10 | 0 | 0 | 0 | 0 | 0 |
2.13.9 | 0 | 0 | 0 | 0 | 0 |
2.13.8 | 0 | 0 | 0 | 0 | 0 |
2.13.7 | 0 | 0 | 0 | 0 | 0 |
2.13.6 | 0 | 0 | 0 | 0 | 0 |
2.13.5 | 0 | 0 | 0 | 0 | 0 |
2.13.4 | 0 | 0 | 0 | 0 | 0 |
2.13.3 | 0 | 0 | 0 | 0 | 0 |
2.13.2 | 0 | 0 | 0 | 0 | 0 |
2.13.1 | 0 | 0 | 0 | 0 | 0 |
