Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
3.0.2 | 0 | 0 | 0 | 0 | 0 |
3.0.0 | 0 | 0 | 0 | 0 | 0 |
2.3.4 | 0 | 0 | 0 | 0 | 0 |
2.3.0 | 0 | 0 | 0 | 0 | 0 |
2.2.0 | 0 | 0 | 0 | 0 | 0 |
2.1.0 | 0 | 0 | 0 | 0 | 0 |
2.0.0 | 0 | 0 | 0 | 0 | 0 |
1.0.22 | 0 | 0 | 0 | 0 | 0 |
1.0.21 | 0 | 0 | 0 | 0 | 0 |
1.0.20 | 0 | 0 | 0 | 0 | 0 |
1.0.19 | 0 | 0 | 0 | 0 | 0 |
1.0.18 | 0 | 0 | 0 | 0 | 0 |
1.0.17 | 0 | 0 | 0 | 0 | 0 |
1.0.16 | 0 | 0 | 0 | 0 | 0 |
1.0.15 | 0 | 0 | 0 | 0 | 0 |
1.0.14 | 0 | 0 | 0 | 0 | 0 |
1.0.13 | 0 | 0 | 0 | 0 | 0 |
1.0.12 | 0 | 0 | 0 | 0 | 0 |
1.0.11 | 0 | 0 | 0 | 0 | 0 |
1.0.10 | 0 | 0 | 0 | 0 | 0 |
1.0.9 | 0 | 0 | 0 | 0 | 0 |
1.0.8 | 0 | 0 | 0 | 0 | 0 |
1.0.7 | 0 | 0 | 0 | 0 | 0 |
1.0.6 | 0 | 0 | 0 | 0 | 0 |
1.0.5 | 0 | 0 | 0 | 0 | 0 |
1.0.4 | 0 | 0 | 0 | 0 | 0 |
1.0.3 | 0 | 0 | 0 | 0 | 0 |
1.0.2 | 0 | 0 | 0 | 0 | 0 |
1.0.1 | 0 | 0 | 0 | 0 | 0 |
1.0.0 | 0 | 0 | 0 | 0 | 0 |
3.0.2 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
We were not able to detect a valid license on this component. We recommend not to use this component.